Case Management Clients
No Fault Auto Insurance Claims - Workers' Compensation Claims - Special Needs Trust Case Management - Health Insurance Carriers
| 21st Century | ![]() |
| AAA | ![]() |
| Allstate | ![]() |
| Assurant Employee Benefits | ![]() |
| Auto Owners | ![]() |
| Citizens Insurance | ![]() |
| Farm Bureau Insurance | ![]() |
| Frankenmuth Insurance | ![]() |
| Grange Insurance | ![]() |
| Hastings Mutual Insurance | ![]() |
| Liberty Mutual | ![]() |
| MEEMIC | ![]() |
| Michigan Millers Insurance | ![]() |
| Nationwide/Allied | ![]() |
| Pioneer State Mutual | ![]() |
| Secura | ![]() |
| Sentry Insurance | ![]() |
| State Farm (on preferred list) | ![]() |
| Titan Insurance | ![]() |
| Zurich Insurance | ![]() |
| Auto Owners | ![]() |
| Cincinnati Insurance | ![]() |
| Citizens Management, Inc. (on preferred vendor list) |
![]() |
| Great America | ![]() |
| Hastings Mutual | ![]() |
| Pioneer State Mutual | ![]() |
| Sedgwick Claims Management Services | ![]() |
| State Farm | ![]() |
| The Hartford | ![]() |



























